MLS# | 6318032 |
---|---|
Listing Type | For Sale |
Style | House |
Year | 1920 |
Days On Site | 99 |
Listing Provided By | Realty ONE Group Black Diamond | Kristine Gordon |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,658 |
Basement | Y |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $75.44 | Min Sale Price: $60,000 | Max Sale Price: $185,000 | Med Sale Price: $122,500 |
Jun 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $75.44 |
Min Sale Price: | $60,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $122,500 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Worth |
City | Northwood |
Zip Code | 50459 |
Area | Worth |
Community Name | IA |
School District | 4788 - Northwood-Kensett |