1.93 acres - lots of possibilities!!! 2 bedroom, 1 bath, steel roof on house and siding; hardwood floors. Property is being - SOLD AS-IS!!!
MLS# | 6318241 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1942 |
Days On Site | 95 |
Listing Provided By | Smith Real Estate | Madelyn Riles |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 940 |
Garage | 2 |
Basement | Y |
Acreage | 1.93 |
State | IA |
---|---|
County | Humboldt |
City | Gilmore City |
Zip Code | 50541 |
Area | Humboldt |
Community Name | IA |
School District | 3060 - Humboldt |
Listing VS Median (in IA) | |
Price: $129,000 low | high Med: $183,500 SqFt: 940 low | high Med: 1,656 $ / SqFt: $137 low | high Med: $116 On Site: 95 low | high Med: 186.000000 |