Check out this charming home in a great neighborhood. Harwood floors throughout the main floor. two bedrooms on the main floor and a large room up with walk in closet. There is a finished family room in the basement. Large backyard that is partially fenced in and includes a garden shed.
MLS# | 6318514 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1941 |
Days On Site | 88 |
Listing Provided By | Neighborhood Realty | Stacy Wearda |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,176 |
Garage | 1 |
Basement | Y |
State | IA |
---|---|
County | Hamilton |
City | Webster City |
Zip Code | 50595 |
Area | Hamilton |
Community Name | IA |
School District | 6867 - Webster City |
Listing VS Median (in IA) | |
Price: $149,900 low | high Med: $182,750 SqFt: 1,176 low | high Med: 1,403 $ / SqFt: $127 low | high Med: $131 On Site: 88 low | high Med: 148.5 |