MLS# | 692911 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1882 |
Days On Site | 189 |
Listing Provided By | RE/MAX Concepts | Beth Cochran |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,444 |
Basement | Y |
Story(s) | 2 |
Units | 3 |
Zoning | RX1 |
Acreage | 0.12 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $158.37 | Min Sale Price: $159,000 | Max Sale Price: $159,000 | Med Sale Price: $159,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $104.17 | Min Sale Price: $80,000 | Max Sale Price: $80,000 | Med Sale Price: $80,000 |
May 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $158.37 |
Min Sale Price: | $159,000 |
Max Sale Price: | $159,000 |
Med Sale Price: | $159,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $104.17 |
Min Sale Price: | $80,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $80,000 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Polk |
City | Des Moines |
Zip Code | 50316 |
Area | Des Moines East |