MLS# | 697217 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $506 |
Sub-Type | Resale |
Year | 1989 |
Days On Site | 90 |
Listing Provided By | Coldwell Banker Mid-America | Wendy Kriegshauser |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,707 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | Res |
Acreage | 0.58 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $267.28 | Min Sale Price: $290,000 | Max Sale Price: $290,000 | Med Sale Price: $290,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $298.68 | Min Sale Price: $362,000 | Max Sale Price: $1,100,000 | Med Sale Price: $758,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $140.13 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $171.17 | Min Sale Price: $380,000 | Max Sale Price: $380,000 | Med Sale Price: $380,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $257.57 | Min Sale Price: $320,000 | Max Sale Price: $710,000 | Med Sale Price: $515,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $355.86 | Min Sale Price: $520,000 | Max Sale Price: $769,900 | Med Sale Price: $644,950 |
Jul 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $267.28 |
Min Sale Price: | $290,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $290,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $298.68 |
Min Sale Price: | $362,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $758,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $140.13 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $171.17 |
Min Sale Price: | $380,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $380,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $257.57 |
Min Sale Price: | $320,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $515,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $355.86 |
Min Sale Price: | $520,000 |
Max Sale Price: | $769,900 |
Med Sale Price: | $644,950 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Polk |
City | Clive |
Zip Code | 50325 |
Area | Clive |