This home sits on a corner lot and features an open concept kitchen and dining room with a gas fireplace. There is a nice covered patio off the dining room. It has 1 bedroom and an office on the main level and 3 bedroom upstairs. It has a 2 stall attached oversized garage with alley access. The roof is brand new! Schedule your private showing today!!
MLS# | 6318863 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1889 |
Days On Site | 77 |
Listing Provided By | Winegarden Auctioneering | Richard Winegarden |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,223 |
Garage | 2 |
Basement | Y |
Acreage | 0.26 |
State | IA |
---|---|
County | Pocahontas |
City | Laurens |
Zip Code | 50554 |
Area | Pocahontas |
Community Name | IA |
School District | 3537 - Laurens-Marathon |
Listing VS Median (in IA) | |
Price: $172,599 low | high Med: $180,000 SqFt: 2,223 low | high Med: 1,584 $ / SqFt: $78 low | high Med: $117 On Site: 77 low | high Med: 455 |