Investment or 1031 Exchange Opportunity. Tenant signed a 5 year NNN lease starting 12/1/23. The building has a new metal exterior, new roof, and office renovation.
MLS# | 691194 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Pending |
Year | 1968 |
Days On Site | 215 |
Listing Provided By | WB Realty Company | Guns, Matthew |
SQ Feet | 16,991 |
---|---|
Zoning | Com |
Acreage | 1.20 |
State | IA |
---|---|
County | Warren |
City | Carlisle |
Zip Code | 50047 |
Area | Carlisle |
Listing VS Median (in 50047) | |
Price: $1,370,000 low | high Med: $279,950 SqFt: 16,991 low | high Med: 1,634 $ / SqFt: $81 low | high Med: $221 On Site: 215 low | high Med: 6.500000 |