Home and pond being surveyed off. Balance is all crop acres. Terraced for maximum return for Farmer. Crop acres will of course be determined by FSA, approx. 30 acres.
MLS# | 6318661 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 80 |
Listing Provided By | Iowa Realty - Chariton | Betty Hansen |
Zoning | Agriculture |
---|---|
Acreage | 33.00 |
State | IA |
---|---|
County | Lucas |
City | Chariton |
Zip Code | 50049 |
Area | Lucas |
Community Name | IA |
School District | 1107 - Chariton |
Listing VS Median (in IA) | |
Price: $297,000 low | high Med: $180,000 On Site: 80 low | high Med: 5 |