MLS# | 6318289 |
---|---|
Listing Type | For Sale |
Style | House |
Year | 1920 |
Days On Site | 95 |
Listing Provided By | Ferris Real Estate | Emily Ferris |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,383 |
Garage | 1 |
Basement | Y |
Zoning | Residential-Single Family |
Property View | Tree Coverage - Light |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $128.92 | Min Sale Price: $115,199 | Max Sale Price: $180,000 | Med Sale Price: $147,599 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $98.61 | Min Sale Price: $67,900 | Max Sale Price: $325,000 | Med Sale Price: $122,250 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $180.67 | Min Sale Price: $258,000 | Max Sale Price: $258,000 | Med Sale Price: $258,000 |
Jul 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $128.92 |
Min Sale Price: | $115,199 |
Max Sale Price: | $180,000 |
Med Sale Price: | $147,599 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $98.61 |
Min Sale Price: | $67,900 |
Max Sale Price: | $325,000 |
Med Sale Price: | $122,250 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $180.67 |
Min Sale Price: | $258,000 |
Max Sale Price: | $258,000 |
Med Sale Price: | $258,000 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Hardin |
City | Iowa Falls |
Zip Code | 50126 |
Area | Hardin |
Community Name | IA |
School District | 3150 - Iowa Falls |