What a super cute, fully renovated home! This property features 2 bedrooms and one bath on the main floor and a great room along with 2 other finished rooms and a bathroom in the basement. There is also a garage and a nice back yard. Call for your showing today! This is a Fannie Mae Homepath property. SEE WWW.HOMEPATH.COM FOR DETAILS.
MLS# | 6317990 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1947 |
Days On Site | 104 |
Listing Provided By | Ruhl & Ruhl Real Estate | Malisa Kothe |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 780 |
Garage | 1 |
Basement | Y |
State | IA |
---|---|
County | Lee |
City | Fort Madison |
Zip Code | 52627 |
Area | Lee |
Community Name | IA |
School District | 2322 - Fort Madison |
Listing VS Median (in IA) | |
Price: $119,000 low | high Med: $182,750 SqFt: 780 low | high Med: 1,403 $ / SqFt: $153 low | high Med: $131 On Site: 104 low | high Med: 148.5 |