Affordable Home with Many Updates! Newer Siding, Windows & Roof. Sit Down Shower, Private Backyard and One Car Attached Garage.
MLS# | 6318001 |
---|---|
Listing Type | For Sale |
Style | Fmrnch |
Status | Pending |
Year | 1981 |
Days On Site | 105 |
Listing Provided By | Davis County Realtors | Angela Scott |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Garage | 1 |
Basement | Y |
State | IA |
---|---|
County | Davis |
City | Bloomfield |
Zip Code | 52537 |
Area | Davis |
Community Name | IA |
School District | 1619 - Davis County |
Listing VS Median (in IA) | |
Price: $92,000 low | high Med: $182,750 SqFt: 1,008 low | high Med: 1,403 $ / SqFt: $91 low | high Med: $131 On Site: 105 low | high Med: 148.5 |