MLS# | 65077 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 2021 |
Days On Site | 81 |
Listing Provided By | RE/MAX REAL ESTATE CENTER | Jayce Pedro |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,696 |
Garage | 3 |
Basement | Y |
Acreage | 4.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $477.59 | Min Sale Price: $810,000 | Max Sale Price: $810,000 | Med Sale Price: $810,000 |
Jun 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $477.59 |
Min Sale Price: | $810,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $810,000 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Dallas |
City | Adel |
Zip Code | 50003 |
Area | Adel |
School District | Adel-Desoto-Minburn |