MLS# | 6318764 |
---|---|
Listing Type | For Sale |
Style | Fmrnch |
Year | 1978 |
Days On Site | 76 |
Listing Provided By | Abbott Realty Inc | Kathryn Plendl |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,295 |
Garage | 2 |
Basement | Y |
Zoning | Residential-Single Family |
Acreage | 1.95 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $50.59 | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $132.82 | Min Sale Price: $172,000 | Max Sale Price: $172,000 | Med Sale Price: $172,000 |
Jul 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $50.59 |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $132.82 |
Min Sale Price: | $172,000 |
Max Sale Price: | $172,000 |
Med Sale Price: | $172,000 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Butler |
City | Dumont |
Zip Code | 50625 |
Area | Butler |
Community Name | IA |
School District | 2781 - Hampton-Dumont |