MLS# | 697340 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1900 |
Days On Site | 89 |
Listing Provided By | EXP Realty, LLC | Rachel Tiskevics |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,898 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.24 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $304.8 | Min Sale Price: $265,000 | Max Sale Price: $341,000 | Med Sale Price: $303,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $279.19 | Min Sale Price: $416,000 | Max Sale Price: $416,000 | Med Sale Price: $416,000 |
Jul 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $304.8 |
Min Sale Price: | $265,000 |
Max Sale Price: | $341,000 |
Med Sale Price: | $303,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $279.19 |
Min Sale Price: | $416,000 |
Max Sale Price: | $416,000 |
Med Sale Price: | $416,000 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Marion |
City | Pella |
Zip Code | 50219 |
Area | Other |