24 hour sale Listing Agent has an interest in this property
MLS# | 701145 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 51 |
Listing Provided By | EXP Realty, LLC | Michelle Ternes |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,755 |
Basement | Y |
Zoning | O-R |
Acreage | 0.30 |
State | IA |
---|---|
County | Polk |
City | Urbandale |
Zip Code | 50322 |
Area | Urbandale |
Listing VS Median (in 50322) | |
Price: $320,000 low | high Med: $289,900 SqFt: 1,755 low | high Med: 1,060 $ / SqFt: $182 low | high Med: $274 On Site: 51 low | high Med: 58.000000 |