All information obtained from seller and public records.
MLS# | 701567 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $780 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 47 |
Listing Provided By | RE/MAX Precision | Emina Pajazetovic |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,887 |
Garage | 4 |
Basement | Y |
Zoning | R-1 |
Acreage | 0.90 |
State | IA |
---|---|
County | Polk |
City | Johnston |
Zip Code | 50131 |
Area | Johnston |
Listing VS Median (in 50131) | |
Price: $1,171,992 low | high Med: $436,960 SqFt: 1,887 low | high Med: 1,801 $ / SqFt: $621 low | high Med: $246 On Site: 47 low | high Med: 205.000000 |