MLS# | 6318642 |
---|---|
Listing Type | For Sale |
Style | Fmrnch |
Year | 1957 |
Days On Site | 83 |
Listing Provided By | Weigel Realty & Services, Inc. | Paula Weigel |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,183 |
Garage | 4 |
Basement | Y |
Property View | Irregular Lot |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $104.24 | Min Sale Price: $11,000 | Max Sale Price: $175,000 | Med Sale Price: $100,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $308.54 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
Jul 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $104.24 |
Min Sale Price: | $11,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $100,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $308.54 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Cass |
City | Anita |
Zip Code | 50020 |
Area | Cass |
Community Name | IA |
School District | 914 - CAM |