TERRIFIC OPPORTUNITY!! UPSTAIRS APT. OR ADD SQUARE FOOTAGE BACK TO MAIN HOME! TREMENDOUS AMOUNT OF SQUARE FOOTAGE FOR THE PRICE! Fireplace for warm cozy evenings at home, sunroom, formal dining room and so much more! Call today and make this affordable property part of your investment portfolio or YOUR new HOME! :) Note ~ seller plans changed reason for sale
MLS# | 6318601 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1917 |
Days On Site | 85 |
Listing Provided By | Century 21 Preferred | Dodie Wilkins |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,990 |
Garage | 1 |
Basement | Y |
Property View | Corner Lot |
State | IA |
---|---|
County | Cerro Gordo |
City | Mason City |
Zip Code | 50401 |
Area | Cerro Gordo |
Community Name | IA |
School District | 4131 - Mason City |
Listing VS Median (in IA) | |
Price: $74,904 low | high Med: $184,000 SqFt: 1,990 low | high Med: 1,992 $ / SqFt: $38 low | high Med: $92 On Site: 85 low | high Med: 148 |