24 hour sale
MLS# | 696989 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $175 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 93 |
Listing Provided By | Hubbell Homes of Iowa, LLC | Rob Burditt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,595 |
Zoning | R |
State | IA |
---|---|
County | Polk |
City | Johnston |
Zip Code | 50131 |
Area | Johnston |
Listing VS Median (in 50131) | |
Price: $425,250 low | high Med: $459,900 SqFt: 1,595 low | high Med: 1,609 $ / SqFt: $267 low | high Med: $286 On Site: 93 low | high Med: 519.000000 |